Collector Watchlist
These are the 25 debt collectors with the most complaints in the Consumer Financial Protection Bureau (CFPB) complaint database. Debt buyers and large collection agencies handle millions of accounts, so a high number partly reflects their size. A complaint is a consumer’s report of a problem, not proof that the company broke the law.
Click a collector to read who they are, what kinds of debts they usually collect and how to respond. If one of them contacted you, you have the right to ask for validation in writing. Use the Validate debt link to start a validation letter with the collector’s name already filled in.
| # | Collector | Type | CFPB complaints* | Action |
|---|---|---|---|---|
| 01 | Midland Credit ManagementIn CFPB data: Encore Capital Group | Debt buyer | 50,437 | Validate debt — Midland Credit Management → |
| 02 | LVNV Funding / ResurgentIn CFPB data: Resurgent Capital Services | Debt buyer | 49,061 | Validate debt — LVNV Funding / Resurgent → |
| 03 | Portfolio Recovery Associates | Debt buyer | 48,745 | Validate debt — Portfolio Recovery Associates → |
| 04 | CL Holdings (Jefferson Capital)In CFPB data: CL Holdings LLC | Debt buyer | 37,522 | Validate debt — CL Holdings (Jefferson Capital) → |
| 05 | Credit Collection ServicesIn CFPB data: CCS Financial Services, Inc. | Collection agency | 21,515 | Validate debt — Credit Collection Services → |
| 06 | IC SystemIn CFPB data: I.C. System, Inc. | Collection agency | 18,629 | Validate debt — IC System → |
| 07 | Transworld Systems (TSI)In CFPB data: Transworld Systems Inc | Collection agency | 16,283 | Validate debt — Transworld Systems (TSI) → |
| 08 | National Credit SystemsIn CFPB data: National Credit Systems, Inc. | Rental debt | 15,649 | Validate debt — National Credit Systems → |
| 09 | Kriya Capital, LLC | Debt collection | 13,730 | Validate debt — Kriya Capital, LLC → |
| 10 | Enhanced Recovery Company (ERC)In CFPB data: ERC | Collection agency | 10,563 | Validate debt — Enhanced Recovery Company (ERC) → |
| 11 | Caine & WeinerIn CFPB data: Caine & Weiner Company | Collection agency | 10,398 | Validate debt — Caine & Weiner → |
| 12 | National Credit AdjustersIn CFPB data: National Credit Adjusters, LLC | Collection agency | 7,765 | Validate debt — National Credit Adjusters → |
| 13 | Convergent ResourcesIn CFPB data: Convergent Resources, Inc. | Collection agency | 7,686 | Validate debt — Convergent Resources → |
| 14 | Hunter WarfieldIn CFPB data: HW Holding | Rental debt | 7,296 | Validate debt — Hunter Warfield → |
| 15 | Spring Oaks CapitalIn CFPB data: Spring Oaks Capital, LLC | Debt buyer | 7,289 | Validate debt — Spring Oaks Capital → |
| 16 | Radius Global SolutionsIn CFPB data: Radius Global Solutions LLC | Collection agency | 6,731 | Validate debt — Radius Global Solutions → |
| 17 | Southwest Credit Systems (SWC Group)In CFPB data: Southwest Credit Systems, L.P. | Collection agency | 6,376 | Validate debt — Southwest Credit Systems (SWC Group) → |
| 18 | Columbia Debt Recovery (Genesis)In CFPB data: Rowland Avenue Management | Rental debt | 6,324 | Validate debt — Columbia Debt Recovery (Genesis) → |
| 19 | T.S. Holdings | Debt collection | 5,475 | Validate debt — T.S. Holdings → |
| 20 | Sunrise Credit ServicesIn CFPB data: Sunrise Credit Services, Inc | Collection agency | 5,396 | Validate debt — Sunrise Credit Services → |
| 21 | ProCollectIn CFPB data: ProCollect, Inc. | Rental debt | 4,864 | Validate debt — ProCollect → |
| 22 | Fair Collections & Outsourcing (FCO)In CFPB data: Fair Collections & Outsourcing, Inc. | Rental debt | 4,832 | Validate debt — Fair Collections & Outsourcing (FCO) → |
| 23 | Cavalry SPV / Cavalry Portfolio ServicesIn CFPB data: Cavalry Investments, LLC | Debt buyer | 4,772 | Validate debt — Cavalry SPV / Cavalry Portfolio Services → |
| 24 | NCB Management ServicesIn CFPB data: NCB Management Services Inc. | Debt buyer | 4,628 | Validate debt — NCB Management Services → |
| 25 | Diversified Consultants (DCI)In CFPB data: Diversified Consultants, Inc. | Collection agency | 4,498 | Validate debt — Diversified Consultants (DCI) → |
*CFPB Consumer Complaint Database, total complaints as of Sept 2026; a complaint is not a finding of wrongdoing.